Yamaha’s F25 is still the lightest 25-horsepower outboard on the water—two stroke or four stroke. Its portable design and class-leading power-to-weight mean 25 horses can boldly go where they’ve never gone before. Jons. 14-foot aluminum fishing boats. The bed of your truck.
Our 432-cc 25-hp portable outboard features a streamlined, portable design and class-leading power-to-weight. While its 25 percent lighter than its previous design, it still packs exciting features like battery-less EFI. Pull-start models can now take advantage of this feature, plus the system is designed with an automatic decompression device to require even less effort for manual starting.
Engine Type | 2 cyl |
---|---|
Displacement | 432cc |
Bore x Stroke | 65 x 65.1mm / (2.56 x 2.56 in) |
Prop Shaft Horsepower | 25 hp at 5500 rpm |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 16 amp |
Compression Ratio | 9.3:1 |
Fuel Induction System | EFI |
Weight † | 57kg (126 lbs) – 65kg (143 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 2-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI Microcomputer |
Spark Plug | DPR6EB-9 |
Starting System | Electric & Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.1L/1.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 62° – 63° |
Degree of Trim | -3° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 45° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Our 432-cc all-new 20-hp portable outboard-built on the same award winning platform as the F25 and sharing its SOHC in-line design and streamlined intake manifold, delivers solid power. Not only that, but it’s one of the most fuel efficient in its class. At just 126 pounds, it’s suitable for lightweight craft such as aluminum fishing boats, tenders and inflatables.
Engine Type | 2 cyl |
---|---|
Displacement | 432 cc |
Bore x Stroke | 65 x 65.1mm (2.554 x 2.558 in) |
Prop Shaft Horsepower | 20 hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 Amp |
Compression Ratio | 9.3:1 |
Fuel Induction System | EFI |
Weight † | 57 kg (126 lbs) – 66 kg (146 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 2-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI |
Spark Plug | DPR6EB-9 |
Starting System | Electric & Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.1L/1.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 62°- 63° |
Degree of Trim | -3° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 45° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Our 362-cc 15-hp portable features a SOHC in-line, two-cylinder design. Its single carburetor and CDI Microcomputer Ignition System make it one of the most fuel-efficient in its class. At just 111 pounds, it’s suitable for lightweight craft such as aluminum fishing boats, tenders and inflatables.
Engine Type | 2 cyl |
---|---|
Displacement | 362 cc |
Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) |
Prop Shaft Horsepower | 15 hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 10 Amp |
Compression Ratio | 9.3:1 |
Fuel Induction System | Carb |
Weight † | 50kg (111 lbs) – 59kg (132 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI |
Spark Plug | DPR6EB-9 |
Starting System | Electric & Manual |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.8L/1.6L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.08:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 15″ – 20″ |
Degree of Tilt | 67°- 71° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 45° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Sunrise Marine is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.